Dr. Somaiya Rehman
Dermatologist & Aesthetic Physician
Area of Expertise:
- Dermatology related issues
- Aesthetics Physician
PRICE LIST OF PROCEDURES
S # | Procedures | Price | Description |
1 | Hydra Facial | 8000 |
|
2 | Hair Removal Laser (Diode Laser) a. Face only b. Face & Neck c. Upper limbs (Arms) d. Lower Limbs (Legs) e. Under legs f. Full body laser |
6000 8000 10000 15000 6000 35000 |
|
3 | PRP Microneedling | 6000 |
|
4 | Microneedling with serums | 8000 |
|
5 | PDRN microneedling + mesotherapy | 15000 – 35000 |
|
6 | Under eye treatment with mesotherpy | 15000 – 25000 |
|
7 | Face Exosomes | 30000 – 40000 |
|
8 | Scalp PRP | 15000 |
|
9 | Scalp Exosomes | 60000 – 150000 | Depends upon Exosome used |
10 | Lipolytics for double chin reduction | 10000 |
|
11 | Botox | 25000 |
|
12 | I/V Glutatione glow drips | 12000 |
|
13 | PDO monothreads for Rejuvination | 20000 | For 10 threads, further increase in the number of threads used |
14 | COG threads | 40000 – 80000 | Depends upon No. of threads used |
15 | Glow peels for hands and face | 8000 |
|
OPD Timing (Dr. Somaiya will be available in morning for the month of may):
11:00 am to 1:00 pm
11:00 am to 1:00 pm
11:00 am to 1:00 pm
11:00 am to 1:00 pm

